View on map Contact us about this listing





















2 Beds
n/a Full bath
n/aSqFt
Active
Enjoy peaceful small-town living in this charming ranch situated on a large, level lot! Featuring low-maintenance vinyl siding, this home offers 2 spacious main-floor bedrooms, a full bath, a generous kitchen and a large living room perfect for entertaining and holiday gatherings. The finished basement provides additional living space with a family room, flex room or 3rd nonconforming bedroom, 3/4 bath and plenty of storage. Step outside to relax on the covered backyard patio with no neighbors directly behind you! Car enthusiasts will appreciate the attached 30-foot-deep, 2-car garage plus plenty of additional off-street parking. Enjoy the space, privacy and quiet surroundings of small-town Iowa living. So much to offer inside and out!
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 2 | |
| Property Style | Ranch | |
| Lot Size | 100x160 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eat-in Kitchen | |
| Year Built | 1964 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air | |
| Laundry Features | Dryer Hookup, In Basement, Washer Hookup | |
| Parking Description | Off Street, Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| County | MILLS | |
| Latitude | 41.142907 | |
| Longitude | -95.69635 | |
| Market Area | 14B | |
Address Information | ||
| Address | 305 MAIN Street, MINEOLA, IA 51554 | |
| Postal Code | 51554 | |
| City | MINEOLA | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes and Gardens Real Estate The Good Life Group | |
| Listing Office Phone | 402-932-5989 | |
| Listing Office Email | carey.jensen@betterbluffs.com | |
| Listing Agent | Michelle Hiers | |
| Listing Agent Phone | 402-651-1896 | |
School Information | ||
| Elementary School | GLENWOOD | |
| Middle School | Glenwood | |
| High School | Glenwood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 022350000000000 | |
| MLS Area | 14B | |
| MLS MLS area minor | 14B | |
| MLS # | 26-2383 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.

