View on map Contact us about this listing









































4 Beds
n/a Full bath
n/aSqFt
Active
Spread out inside and enjoy the outdoors! Situated on a spacious corner lot, this 4-bedroom, 2-bath split-foyer offers approximately 1,557 finished sq ft with living spaces on both levels. The screened-in deck is a welcoming spot for morning coffee or relaxing evenings, while the downstairs fireplace adds warmth and character to the lower-level gathering space. With room to entertain, unwind, and enjoy everyday living, this home offers plenty of possibilities. Property is being sold as is.
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Bedrooms | 4 | |
| Property Style | Split Level | |
| Lot Size | 66 x 66 x 120 x 120 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eat-in Kitchen | |
| Year Built | 1973 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Corner Lot | |
| Laundry Features | Dryer Hookup, In Basement, Washer Hookup | |
| Parking Description | Off Street | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Maps/GPS | |
| County | POTTAWATTAMIE | |
| Latitude | 41.241392 | |
| Longitude | -95.857266 | |
| Market Area | Area 3 | |
Address Information | ||
| Address | 2101 S 9TH Street, COUNCIL BLUFFS, IA 51501 | |
| Postal Code | 51501 | |
| City | COUNCIL BLUFFS | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heartland Properties | |
| Listing Office Phone | 712-325-0445 | |
| Listing Office Email | heartland@heartlandproperties.com | |
| Listing Agent | Jason James | |
| Listing Agent Phone | 402-690-2489 | |
School Information | ||
| Elementary School | Longfellow | |
| Middle School | Woodrow Wilson | |
| High School | Thomas Jefferson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 7444 01 159 001 | |
| MLS Area | Area 3 | |
| MLS MLS area minor | Area 3 | |
| MLS # | 26-2329 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.

