View on map Contact us about this listing















































3 Beds
n/a Full bath
n/aSqFt
Active
Looking for a Well-Maintained Home with Great Updates, Plenty of Garage Space & Room to Entertain? This One Checks the Boxes! New roof & siding in 2022, water heater in 2019 & newer windows in the kitchen, DR & LR. Main-level BA features updated tile & shower. You'll love the spacious 36x18 east-facing deck, added in 2015, perfect for grilling, entertaining or relaxing with family & friends! The 3-car garage offers plenty of space for vehicles, storage & hobbies. All kitchen appliances stay! A well-cared-for home with so much to offer! Closing Jan. 4, 2027 or after.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 3 | |
| Property Style | Split Level | |
| Lot Size | .21 acres 9268sf | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1979 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Electric, Heat Pump | |
| Laundry Features | Dryer Hookup, In Basement, Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| County | HARRISON | |
| Latitude | 41.743258 | |
| Longitude | -95.711942 | |
| Market Area | 14A | |
Address Information | ||
| Address | 1102 WHITE Street, WOODBINE, IA 51579 | |
| Postal Code | 51579 | |
| City | WOODBINE | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty One Group Sterling-Woodbine | |
| Listing Office Phone | 402-934-0074 | |
| Listing Office Email | kim@dreamscaperg.com | |
| Listing Agent | Patricia Reisz | |
| Listing Agent Phone | 712-592-0223 | |
School Information | ||
| Elementary School | Woodbine | |
| Middle School | Woodbine | |
| High School | Woodbine | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 1, 2026 | |
| Listing Last Modified | Nov 1, 2026 | |
| Tax ID | 620002524800000 | |
| MLS Area | 14A | |
| MLS MLS area minor | 14A | |
| MLS # | 26-2401 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.

