View on map Contact us about this listing























































3 Beds
n/a Full bath
n/a SqFt
Pending
What an opportunity here. This lovely ranch can be used as a single dwelling with a mother in law apartment or a duplex. Live in one level and rent out the other. Upper level has 2 bedrooms, 1 bath and an oversized 3 car garage. The lower unit has 1 bed and 1 bath. Both open with a lot of sun. Utilize the 28x40 building (has heat, AC and a 1/2 bath) for a small business, toys, vehicles, and/or those great football parties! OR rent out the building too. The 18x40 carport and the shed are bonuses. This is a quality built home that has been meticulously maintained. Both the home and shop have 2x6 outer wall construction with blown in insulation. And the best part - it's located on a hard surfaced dead end road minutes from town. Private and quiet.
Property Details | ||
|---|---|---|
| Price | $499,500 | |
| Bedrooms | 3 | |
| Property Style | Ranch | |
| Lot Size | 58588 sq ft | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen | |
| Year Built | 1999 | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air | |
| Lot Description | Wooded | |
| Laundry Features | Dryer Hookup, In Basement, Washer Hookup, Gas Dryer Hookup | |
| Parking Description | Off Street, Garage Door Opener, Tandem | |
| Association Fee | 0 | |
Geographic Data | ||
| County | POTTAWATTAMIE | |
| Latitude | 41.207023 | |
| Longitude | -95.773319 | |
| Market Area | Area 9 | |
Address Information | ||
| Address | 13238 BLUEBIRD Lane, COUNCIL BLUFFS, IA 51503 | |
| Postal Code | 51503 | |
| City | COUNCIL BLUFFS | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heartland Properties | |
| Listing Office Phone | 712-325-0445 | |
| Listing Office Email | heartland@heartlandproperties.com | |
| Listing Agent | Susan Noland - Hunter | |
| Listing Agent Phone | 402-689-8212 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE0NzkiLCJTdGFuZGFyZFN0YXR1cyI6IlBlbmRpbmciLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA5LTE4VDE0OjI4OjAwLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzQ0MzEzIiwiTGljZW5zZWVOYW1lIjoiU2ltcGx5UkVUUyJ9.S3WPjJzyvxoRHMEIvCutxDny_KKj5gP0Moy6S7R9PQM/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Lewis Central | |
| Middle School | Lewis Central | |
| High School | Lewis Central | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Sep 15, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 7443 15 451 002 | |
| MLS Area | Area 9 | |
| MLS MLS area minor | Area 9 | |
| MLS # | 26-1479 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

