View on map Contact us about this listing



















3 Beds
n/a Full bath
n/a SqFt
Active
Waypoint Realty introduces a new acreage listing located Southeast of Bedford! This 3+ acre property features several outbuildings including a temperature controlled canning shed and a 5 stall outbuilding. The spacious layout of the home allows for the rooms to be arranged to suit your needs and includes 2 living areas and an open kitchen. This property also features main floor laundry an updated septic, installed in 2023! If you've been looking for a smaller acreage that offers seclusion, this may be the one for you! Call today to schedule a tour and see all this property has to offer!
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 3 | |
| Property Style | Ranch | |
| Lot Size | 3.43 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Other, Eat-in Kitchen | |
| Exterior Features | None | |
| Year Built | 1971 | |
| Subdivision | Not Applicable | |
| Roof | Other | |
| Heating | Forced Air, Electric | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Main Level | |
| Association Fee | 0 | |
Geographic Data | ||
| County | TAYLOR | |
| Latitude | 40.608977 | |
| Longitude | -94.595778 | |
| Market Area | Southwest Iowa | |
Address Information | ||
| Address | 3013 SHERWOOD Avenue, BEDFORD, IA 50836 | |
| Postal Code | 50836 | |
| City | BEDFORD | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Waypoint Realty LLC | |
| Listing Office Email | jlarson@waypoint-realty.com | |
| Listing Agent | Jacy Larson | |
| Listing Agent Phone | 712-621-1156 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTIwMTkiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMTAtMDZUMTg6NDE6MDIuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.FNBTgUOtm0LqAcgUu0IsDf1gu3zNzrtNCR1hBKJ4pCQ/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Other | |
| Middle School | Other | |
| High School | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 12, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 3113200101000 | |
| MLS Area | Southwest Iowa | |
| MLS MLS area minor | Southwest Iowa | |
| MLS # | 26-2019 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

