View on map Contact us about this listing































































2 Beds
n/a Full bath
n/aSqFt
Pending
A truly one-of-a-kind 58.33 ACRE private country retreat! Electronic gate & approx. 1/3-mile paved drive to a custom-built ranch & 2 impressive outbuildings. Abundant wildlife, prime hunting, room for horses, ATV trails & more. Open floor plan w/large island, walk-in pantry, FP & main-floor laundry. 88x60 Cleary building w/smooth concrete floors, 16' ceilings & 2 12' overhead doors. Side 1 w/propane heat, ¾ BA, laundry & 2 finished rooms w/HVAC ideal for office/living space. Side 2 is a huge workshop w/HVAC. 54x30 outbuilding w/smooth concrete & 14' door provides RV, boat & equipment storage. Wildlife pond, chicken coop,Geothermal & Generac. Convenient location w/the perks of country living. This property is a dream come true!
Property Details | ||
|---|---|---|
| Price | $1,900,000 | |
| Bedrooms | 2 | |
| Lot Size | 2540854.8 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry | |
| Year Built | 2016 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Geothermal | |
| Laundry Features | Main Level | |
| Parking Description | Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | 195th St and Eastman Rd (4.2 miles North of Hwy 34. East to home. | |
| County | MILLS | |
| Latitude | 41.100413 | |
| Longitude | -95.802122 | |
| Market Area | 14B | |
Address Information | ||
| Address | 20020 EASTMAN Road, PACIFIC JCT, IA 51561 | |
| Postal Code | 51561 | |
| City | PACIFIC JCT | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Ambassador Real Estate | |
| Listing Office Phone | 402-493-4663 | |
| Listing Office Email | heather.hanika@bhhsamb.com | |
| Listing Agent | Michael Briley | |
| Listing Agent Phone | 402-690-3106 | |
School Information | ||
| Elementary School | GLENWOOD | |
| Middle School | Glenwood | |
| High School | Glenwood | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Oct 19, 2026 | |
| Tax ID | 028480010000000 | |
| MLS Area | 14B | |
| MLS MLS area minor | 14B | |
| MLS # | 26-2000 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.

