View on map Contact us about this listing




























































3 Beds
n/a Full bath
n/a SqFt
Pending
Custom 1.5-Story on 2.57 Wooded Acres | 2,717 Sq Ft Above Grade | Walkout Basement | Exceptional Woodwork Throughout Built in 1995, this custom home showcases beautiful woodwork, custom cabinetry, vaulted ceilings, built-in speakers, and a thoughtfully designed floor plan. The kitchen features double ovens, dual sinks, a five-burner gas cooktop, butcher block island, hardwood floors, and cathedral ceilings. The main-floor primary suite offers dual walk-in closets, double vanities, whirlpool tub, and tile shower. A full walkout basement with 9-foot ceilings and rough-in plumbing provides future potential. Complete with a 3-car attached garage, shake roof, expansive deck, and mature trees, this exceptional property offers timeless quality, privacy, and lasting value.
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 3 | |
| Lot Size | 111949.2 sqFt | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Wet Bar | |
| Year Built | 1995 | |
| Subdivision | Heartland Cntry Estates | |
| Roof | Other | |
| Heating | Forced Air | |
| Lot Description | Wooded, Cul-De-Sac | |
| Laundry Features | Main Level | |
| Parking Description | Garage Door Opener | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Hwy 92 and Wabach Ave (Harry Langdon Blvd). South to Pioneer Trail Left to Meadowview Pkwy. Right to Oakridge Ct. Left to home. | |
| County | POTTAWATTAMIE | |
| Latitude | 41.197128 | |
| Longitude | -95.756388 | |
| Market Area | Area 9 | |
Address Information | ||
| Address | 12600 OAKRIDGE Court, COUNCIL BLUFFS, IA 51503 | |
| Postal Code | 51503 | |
| City | COUNCIL BLUFFS | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Ambassador Real Estate | |
| Listing Office Phone | 402-493-4663 | |
| Listing Office Email | heather.hanika@bhhsamb.com | |
| Listing Agent | Adam Briley | |
| Listing Agent Phone | 402-493-4663 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE3MzUiLCJTdGFuZGFyZFN0YXR1cyI6IlBlbmRpbmciLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA4LTE3VDEzOjEzOjU1LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzQ0MzEzIiwiTGljZW5zZWVOYW1lIjoiU2ltcGx5UkVUUyJ9.hUbaPEFWk6jXRkJZCduzcAk0Hd_8y9xC0PflFzaXWSc/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kreft | |
| Middle School | Lewis Central | |
| High School | Lewis Central | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 744323177010 | |
| MLS Area | Area 9 | |
| MLS MLS area minor | Area 9 | |
| MLS # | 26-1735 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

