View on map Contact us about this listing























































4 Beds
n/a Full bath
n/a SqFt
Active
Escape to your own private retreat with this one-of-a-kind property tucked against a beautiful wooded backdrop! This spacious home features an incredible enclosed, in-ground heated pool complete with a hot tub-perfect for year-round entertaining. Inside, you'll find a large open kitchen with soft close cabinets, granite countertops, pantry, and Kitchen Aid mixer hideaway lift system. The living room is centered around a classic brick fireplace, while the dining area has large windows overlooking the grounds. Recent updates include new flooring and fixtures throughout, updated bathrooms, and new septic. Step outside and enjoy the privacy of mature trees leading into your own slice of nature. Situated on 1.88 acres!
Property Details | ||
|---|---|---|
| Price | $624,000 | |
| Bedrooms | 4 | |
| Lot Size | 200x436.79x200.76x419.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1980 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air | |
| Lot Description | Wooded | |
| Laundry Features | Main Level | |
| Pool features | In Ground | |
| Parking Description | Garage Door Opener | |
| Association Fee | 50 | |
Geographic Data | ||
| Directions | Old Lincoln HWY and Old Morman Bridge Road South to Oak Valley Road, Right, then Right again to Linden Road W. Left to home. | |
| County | POTTAWATTAMIE | |
| Latitude | 41.346205 | |
| Longitude | -95.859453 | |
| Market Area | 14A | |
Address Information | ||
| Address | 22934 LINDEN Road #WEST, CRESCENT, IA 51526 | |
| Unit | WEST | |
| Postal Code | 51526 | |
| City | CRESCENT | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty One Group Sterling | |
| Listing Office Phone | 402-934-0074 | |
| Listing Office Email | kim@dreamscaperg.com | |
| Listing Agent | Kim Stephens | |
| Listing Agent Phone | 402-203-9106 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE2OTciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMTNUMDY6MzA6MjQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.-hueLkCLAzWx7OzS4mVcCvA_0YxwcMoCQjik5m41FrY/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Lewis & Clark | |
| Middle School | Gerald W Kirn | |
| High School | Abraham Lincoln | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 7644 36 101 002 | |
| MLS Area | 14A | |
| MLS MLS area minor | 14A | |
| MLS # | 26-1697 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

