View on map Contact us about this listing
























































3 Beds
n/a Full bath
n/a SqFt
Active
Beautifully wooded acreage w/ breathtaking views & quick access to downtown Omaha! This 3-bed, 3-bath home sits on 1.81 private acres in Honey Creek, blending peaceful country living w/ everyday convenience. Enjoy serene views from the expansive deck & 2 screened-in porches. Inside, open floor plan features vaulted ceilings, large windows, a fireplace, & a spacious kitchen with vaulted, beamed ceilings. Walkout basement adds addtl living space, while main-floor laundry provides everyday convenience. Primary suite is a relaxing retreat, & attached 4-car garage offers plenty of room for vehicles, hobbies, & storage. Attic space above the second garage is perfect for a workshop or additional storage. Updates include a new roof (2025), newer HVAC, central vac, & custom blinds. Preinspected
Property Details | ||
|---|---|---|
| Price | $665,000 | |
| Bedrooms | 3 | |
| Lot Size | 1.810 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Central Vacuum | |
| Year Built | 1993 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Forced Air, Propane | |
| Lot Description | Wooded | |
| Laundry Features | Main Level | |
| Parking Description | Garage Door Opener | |
| Association Fee | 1200 | |
Geographic Data | ||
| Directions | i680 To Crescent, Left On 183 7 MilesTo Spencer's Mountain Then E, 2nd | |
| County | POTTAWATTAMIE | |
| Latitude | 41.449806 | |
| Longitude | -95.870052 | |
| Market Area | 14A | |
Address Information | ||
| Address | 16514 DIXON Drive, HONEY CREEK, IA 51542 | |
| Postal Code | 51542 | |
| City | HONEY CREEK | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Toast Real Estate | |
| Listing Office Phone | 402-415-2070 | |
| Listing Office Email | hello@toast.realestate | |
| Listing Agent | Morgan Putnam | |
| Listing Agent Phone | 402-720-9886 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE2NzciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMTVUMjA6Mzg6NTMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.WrvE40wsHwIEHJiN7Gu1C4svO7702qGX9kpHzOVeY9w/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Missouri Valley | |
| Middle School | Missouri Valley | |
| High School | Missouri Valley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Sep 15, 2026 | |
| Tax ID | 7744 23 378 006 | |
| MLS Area | 14A | |
| MLS MLS area minor | 14A | |
| MLS # | 26-1677 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

