View on map Contact us about this listing






















































6 Beds
n/a Full bath
n/a SqFt
Active
Major updates, 4,292 finished square feet, 2.5 wooded acres, and a setting that's hard to duplicate! This PRE-INSPECTED 6 bed, 3 bath Council Bluffs home features a NEW ROOF and HVAC in June 2026, new carpet and hardwood flooring in 2024, plus new windows, exterior doors, and decks in 2020. Located on a quiet cul-de-sac in the highly sought-after Lewis Central School District, it offers the rare combination of privacy, space, and convenience just steps from the Wabash Trace Nature Trail. Inside, the distinctive tri-level design is filled with natural light from vaulted ceilings, skylights, and large windows overlooking the surrounding timber. A double-sided gas fireplace connects the spacious living room and eat-in kitchen, featuring granite countertops, a double oven, gas range, and updates completed less than 10 years ago. The oversized primary suite offers exceptional space with double sinks, a soaking tub, and walk-in closet. With 6 bedrooms, 3 bathrooms, multiple living areas, and a large finished lower-level bonus room, there's incredible flexibility for guests, home offices, hobbies, entertaining, or simply having space to spread out. Walkout access from every level and multiple decks make the wooded acreage feel like an extension of the home. Outside, mature timber surrounds the property, creating a peaceful backdrop and bringing frequent visits from deer and other local wildlife--all while keeping you close to Council Bluffs and Omaha-area conveniences. With more than 4,000 finished square feet, 2.5 acres, extensive recent updates, unique architecture, and access to the Wabash Trace nearby, this isn't your typical cul-de-sac home.
Property Details | ||
|---|---|---|
| Price | $674,500 | |
| Bedrooms | 6 | |
| Property Style | Split Level | |
| Lot Size | 2.59 acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry | |
| Year Built | 1993 | |
| Subdivision | Heartland Cntry Estates | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air | |
| Lot Description | Wooded, Cul-De-Sac | |
| Laundry Features | Main Level | |
| Association Fee | 100 | |
Geographic Data | ||
| County | POTTAWATTAMIE | |
| Latitude | 41.19673 | |
| Longitude | -95.755361 | |
| Market Area | Area 9 | |
Address Information | ||
| Address | 12577 OAKRIDGE Court, COUNCIL BLUFFS, IA 51503 | |
| Postal Code | 51503 | |
| City | COUNCIL BLUFFS | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Square Deal Real Estate | |
| Listing Office Email | emily@squaredeal.realestate | |
| Listing Agent | Jennie Davis (Felos) | |
| Listing Agent Phone | 712-520-4250 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE2MzAiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMTRUMDY6MzA6MzYuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.1kywvGe6XtGETESi7BlXiGQz24XSDFRiToRbmKMW9NE/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Lewis Central | |
| Middle School | Lewis Central | |
| High School | Lewis Central | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 7443 23 252 001 | |
| MLS Area | Area 9 | |
| MLS MLS area minor | Area 9 | |
| MLS # | 26-1630 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

