View on map Contact us about this listing
















































5 Beds
n/a Full bath
n/a SqFt
Active
Tucked among the trees on a paved road just outside of town, this private acreage offers the peaceful setting you've been searching for without sacrificing convenience. With 5 bedrooms, 4 bathrooms, and a spacious walkout basement complete with a bar, there's room for everyone to relax or entertain. Attached and detached garages provide plenty of space for vehicles, hobbies, and storage. Enjoy the beauty of nature, abundant privacy, and quick access to Offutt AFB, Bellevue, and the Omaha metro, making it easy to enjoy country living with an easy commute.
Property Details | ||
|---|---|---|
| Price | $714,500 | |
| Bedrooms | 5 | |
| Property Style | Ranch | |
| Lot Size | 1.27 Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eat-in Kitchen | |
| Year Built | 2009 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Wooded | |
| Laundry Features | Main Level | |
| Parking Description | Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| County | MILLS | |
| Latitude | 41.048701 | |
| Longitude | -95.768892 | |
| Market Area | Area 12 | |
Address Information | ||
| Address | 21820 HAWLEY Road, GLENWOOD, IA 51534 | |
| Postal Code | 51534 | |
| City | GLENWOOD | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Square Deal Real Estate | |
| Listing Office Email | emily@squaredeal.realestate | |
| Listing Agent | Emily Swinford | |
| Listing Agent Phone | 712-520-4237 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE2MzEiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMDNUMTY6MzY6MTguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.buq3UQRsH1Yw4u4qWa7OLf1IsoMSGucoTsu3dPFM4hk/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | GLENWOOD | |
| Middle School | Glenwood | |
| High School | Glenwood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | 050110170200000 | |
| MLS Area | Area 12 | |
| MLS MLS area minor | Area 12 | |
| MLS # | 26-1631 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

