View on map Contact us about this listing




































3 Beds
n/a Full bath
n/a SqFt
Pending
Beautifully maintained split-foyer located in the desirable Hills of Cedar Creek! The open floor plan features soaring vaulted ceilings, abundant natural light, and a spacious living room with a cozy gas fireplace. The kitchen offers granite countertops, stainless steel appliances, a large center island, walk-in pantry, and opens to the dining area with access to the deck. The primary suite includes a walk-in closet and private bath, along with two additional bedrooms and another full bath on the main level. The finished lower level provides extra living space, and the oversized 2-car garage and attractive landscaping complete this move-in ready home.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 3 | |
| Property Style | Split Level | |
| Lot Size | 59 x 124 x 68 x 123 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Pantry | |
| Year Built | 2011 | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Dryer Hookup, In Basement, Washer Hookup | |
| Parking Description | Off Street, Garage Door Opener | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | GPS/Maps | |
| County | POTTAWATTAMIE | |
| Latitude | 41.245449 | |
| Longitude | -95.777995 | |
| Market Area | Area 9 | |
Address Information | ||
| Address | 4822 SPRING Circle, COUNCIL BLUFFS, IA 51503 | |
| Postal Code | 51503 | |
| City | COUNCIL BLUFFS | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heartland Properties | |
| Listing Office Phone | 712-325-0445 | |
| Listing Office Email | heartland@heartlandproperties.com | |
| Listing Agent | Jason James | |
| Listing Agent Phone | 402-690-2489 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE1NTMiLCJTdGFuZGFyZFN0YXR1cyI6IlBlbmRpbmciLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA4LTE0VDE3OjEyOjIxLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzQ0MzEzIiwiTGljZW5zZWVOYW1lIjoiU2ltcGx5UkVUUyJ9.gljuv8udc-RCgXjTlP-ME5lFj4cq2XvwuKEKR2rwk-8/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Lewis Central | |
| Middle School | Lewis Central | |
| High School | Lewis Central | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 7443 03 128 022 | |
| MLS Area | Area 9 | |
| MLS MLS area minor | Area 9 | |
| MLS # | 26-1553 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

