View on map Contact us about this listing







































3 Beds
n/a Full bath
n/a SqFt
Active
Private Loess Hills retreat featuring a custom-built 2022 home on more than 20 acres of native prairie, timber, creek, and panoramic views, just 1/3 mile off pavement and less than 40 minutes from Omaha. Inside, soaring coffered ceilings, impressive stonework, and expansive windows showcase the surrounding landscape. The open-concept kitchen includes a sitting area, butler's pantry, and easy flow for everyday living and entertaining. A finished bonus room above the garage offers flexible space for a 4th bedroom, office, studio, or guest retreat. High-efficiency systems, quality materials, a covered patio, and a walkout basement ready to finish complete this one-of-a-kind property.
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 3 | |
| Property Style | Ranch | |
| Lot Size | 20.53 Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Pantry | |
| Year Built | 2022 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air, Propane | |
| Laundry Features | Main Level | |
| Parking Description | Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Plum Creek Rd, turn north onto 240th Ave. | |
| County | FREMONT | |
| Latitude | 40.838331 | |
| Longitude | -95.72833 | |
| Market Area | 14B | |
Address Information | ||
| Address | 1449 240TH Avenue, THURMAN, IA 51654 | |
| Postal Code | 51654 | |
| City | THURMAN | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Square Deal Real Estate | |
| Listing Office Email | emily@squaredeal.realestate | |
| Listing Agent | Emily Swinford | |
| Listing Agent Phone | 712-520-4237 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI2LTE1MTEiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMDhUMjA6NDQ6NDAuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.miEh3yCW31aTSnjjWQlxjCeBcnTbxsjvgYgcY3R1aEU/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Fremont-Mills | |
| Middle School | Fremont-Mills | |
| High School | Fremont-Mills | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 060060570020000 & 060060570040000 | |
| MLS Area | 14B | |
| MLS MLS area minor | 14B | |
| MLS # | 26-1511 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

