View on map Contact us about this listing



























2 Beds
n/a Full bath
n/a SqFt
Active
New construction duplex in Harvest Hills Subdivision! Each side offers 1,140 sq ft of easy-care living all on one level. Features include 2 BR, 2 BA, open concept layout, primary en suite, insulated 2-car garage, and all-electric, energy-efficient design. Thoughtfully built for comfort and convenience, this low-maintenance property also includes a 1-year builder warranty. Located close to the school and the CREW Center, this is a great opportunity for owner-occupants, investors, or those looking to simplify without sacrificing quality.
Property Details | ||
|---|---|---|
| Price | $268,000 | |
| Bedrooms | 2 | |
| Property Style | Ranch | |
| Lot Size | .18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen | |
| Year Built | 2025 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Electric | |
| Laundry Features | Washer Hookup, Main Level | |
| Parking Description | Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| County | HARRISON | |
| Latitude | 41.738016 | |
| Longitude | -95.719788 | |
| Market Area | Southwest Iowa | |
Address Information | ||
| Address | 113 W 6TH Street #B (EAST SIDE), WOODBINE, IA 51579 | |
| Unit | B (EAST SIDE) | |
| Postal Code | 51579 | |
| City | WOODBINE | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty One Group Sterling-Woodbine | |
| Listing Office Phone | 402-934-0074 | |
| Listing Office Email | kim@dreamscaperg.com | |
| Listing Agent | Patricia Reisz | |
| Listing Agent Phone | 712-592-0223 | |
School Information | ||
| Elementary School | Woodbine | |
| Middle School | Woodbine | |
| High School | Woodbine | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 620002656571000 | |
| MLS Area | Southwest Iowa | |
| MLS MLS area minor | Southwest Iowa | |
| MLS # | 26-711 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

