View on map Contact us about this listing










































































2 Beds
n/a Full bath
n/a SqFt
Active
Timed Online Auction Bidding opens 9/11/2026 @ 10am Bidding ends 9/18/2026 @ 10am 107.48 taxable acres located along Highway 71 and just North of Highway 34. East side features a 2 bedroom ranch home, 3 machine sheds, 3 ponds and 7.85 crop acres (subject to FSA verification). West Nodaway River frontage on the West side of the property with 2.5 acres CRP and 7.22 crop acres. Part of this property is in forest reserve. This is an ideal recreational opportunity for a hunting retreat and ideal for avid sportsmen! Property will have a new septic installed and passing water test.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 2 | |
| Property Style | Ranch | |
| Lot Size | 107.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1940 | |
| Subdivision | Not Applicable | |
| Roof | Composition | |
| Heating | Natural Gas, Forced Air | |
| Lot Description | Wooded | |
| Laundry Features | Dryer Hookup, Washer Hookup | |
| Parking Description | Off Street | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | North of Villisca Iowa on Old Highway 71. Property is located approximately 1.5 miles North of US Highway 34 | |
| County | MONTGOMERY | |
| Latitude | 41.013624 | |
| Longitude | -94.993455 | |
| Market Area | 14C | |
Address Information | ||
| Address | 2014 OLD HIGHWAY 71, VILLISCA, IA 50864 | |
| Postal Code | 50864 | |
| City | VILLISCA | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ed Spencer Real Estate | |
| Listing Office Email | ed@edspencer.com | |
| Listing Agent | Ed Spencer | |
| Listing Agent Phone | 712-644-2151 | |
| Source Mls Url | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDIwNyIsIkxpc3RpbmdJRCI6IjI1LTIzOTYiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMTRUMDY6MzA6MzYuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfNDQzMTMiLCJMaWNlbnNlZU5hbWUiOiJTaW1wbHlSRVRTIn0.BDC7YWjHxNnCTm-eB46Rc_NOblZo4YtVhPxJ0WcG-EQ/badge | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Other | |
| Middle School | Other | |
| High School | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 10, 2025 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | numerous | |
| MLS Area | 14C | |
| MLS MLS area minor | 14C | |
| MLS # | 25-2396 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

