View on map Contact us about this listing
4 Beds
2.00 Baths
2,136 SqFt
Active
This stunning, fully remodeled home combines modern luxury with rustic charm. The transformation includes significant upgrades & meticulous attention to detail. As you enter, you'll be greeted by a spacious open layout. The removal of walls & now vaulted ceiling have created a seamless flow throughout the main living area. Cooking enthusiasts will fall in love w/the kitch which features all-new appliances, new cabinets, center island w/storage & granite countertops. Every detail, from natural tone colors to the stylish fixtures and finishes, has been carefully selected to create an inviting & functional space. Downstairs, the basement has been completely transformed to include 2 BR's w/newly added egress windows & features a cozy FR w/ a fireplace perfect for relaxing evenings.
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size | 60x140 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Other | |
Exterior Features | Open Porch,Screen Porch | |
Year Built | 1955 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Concrete Road,Flat Lot | |
Laundry Features | Basement | |
Parking Description | Attached | |
Association Fee | 0 | |
Geographic Data | ||
County | HARRISON | |
Latitude | 41.743465 | |
Longitude | -95.704791 | |
Market Area | 14A | |
Address Information | ||
Address | 49 11TH Street, WOODBINE, IA 51579 | |
Postal Code | 51579 | |
City | WOODBINE | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group Sterling-Woodbine | |
Listing Office Phone | (402) 934-0074 | |
Listing Office Email | kim@dreamscaperg.com | |
Listing Agent | Patricia Joan Reisz | |
Listing Agent Phone | (712) 592-0223 | |
Terms | Cash,Conventional,VA,USDA Guaranteed,FHA | |
School Information | ||
District | Woodbine | |
Elementary School | Woodbine | |
Middle School | Woodbine | |
High School | Woodbine | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 5, 2024 | |
Tax ID | 620002568800000 | |
Tax Year | 2023 | |
Tax Annual Amount | 1621 | |
MLS Area | 14A | |
MLS # | 24-1774 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.