View on map Contact us about this listing
3 Beds
1.50 Baths
1,452 SqFt
Pending
Packed w/ Warmth & Charm, Beautiful Updates & Ready for You to Call It Home. The Open, Covered Porch Welcomes You & Is the Perfect Spot for Morning Coffee. Enter Thru the Front Door to the Inviting Living Room w/ Fireplace; Dining Area w/ Impressive Lighting & Finishes w/ Deck Access, & Spacious, Open Kitchen w/ Plenty of Counter Space + Room for a Breakfast Nook! Primary Bed & Full Bath on Main; All Recently Updated w/ Warm Touches That Highlight the Home's Original Charm & Make It One of a Kind! Head to the Upper Level for a Great Loft Space to Customize to Your Needs; 2nd & 3rd Bedroom & a Gorgeous 1/2 Bath w/ Impressive Finishes to Adore & the Lower Level is Perfect for Storage, Etc! The Backyard has a Large Deck, Perfect for Entertaining! and Oversized 2 Car Garage!
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.50 | |
Property Style | 1.5 Story | |
Lot Size | .1 Acre | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Original Woodwork | |
Exterior Features | Fence,Perm Siding,Open Porch | |
Year Built | 1919 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Concrete Road,Off Street Parking,Flat Lot | |
Laundry Features | Basement | |
Parking Description | Detached | |
Association Fee | 0 | |
Geographic Data | ||
County | DOUGLAS | |
Latitude | 41.232868 | |
Longitude | -95.959538 | |
Market Area | Nebraska | |
Address Information | ||
Address | 2826 S 32ND Street, OMAHA, NE 68105 | |
Postal Code | 68105 | |
City | OMAHA | |
State | NE | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome In The Bluffs | |
Listing Office Phone | (402) 250-2169 | |
Listing Office Email | cookteamcb1@gmail.com | |
Listing Agent | Samantha L Peckham | |
Listing Agent Phone | (712) 309-5959 | |
Terms | Cash,VA,FHA,Conventional | |
School Information | ||
District | Omaha | |
Elementary School | Jefferson | |
Middle School | Norris | |
High School | South | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Sep 7, 2024 | |
Tax ID | 1409360000 | |
Tax Year | 2023 | |
Tax Annual Amount | 4698 | |
MLS Area | Nebraska | |
MLS # | 24-1747 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.