View on map Contact us about this listing
4 Beds
3.00 Baths
1,948 SqFt
Pending
EXCELLENT LOCATION!! Located close to Lewis Central Schools, sitting on 27+ acres with beautiful views and lots of animal sightings! Every interior window frames a photo of nature! Features in this open floor ranch includes 4 bedrooms, 3 baths, stainless steel appliances, main floor laundry, primary suite and bath with a roomie walk in shower. The walkout basement has an additional bedroom suite and bathroom along with plenty of storage! Head outdoors and enjoy the huge, covered patio that can be enjoyed any time of the day soaking in the open space where possibilities are endless, including someday having potential to subdivide the land for added equity.
Property Details | ||
---|---|---|
Price | $840,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size | 27.421 Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fans | |
Exterior Features | Covered Patio | |
Year Built | 2017 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Off Street Parking,View | |
Laundry Features | Dryer Hookup,Washer Hookup,Main Floor | |
Parking Description | Attached | |
Association Fee | 0 | |
Geographic Data | ||
County | POTTAWATTAMIE | |
Latitude | 41.223568 | |
Longitude | -95.796747 | |
Market Area | Area 9 | |
Address Information | ||
Address | 20387 CARDINAL Lane, COUNCIL BLUFFS, IA 51503 | |
Postal Code | 51503 | |
City | COUNCIL BLUFFS | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Heartland Properties | |
Listing Office Phone | (712) 325-0445 | |
Listing Office Email | heartland@heartlandproperties.com | |
Listing Agent | Jason M. James | |
Listing Agent Phone | (402) 690-2489 | |
Terms | Cash,Conventional | |
School Information | ||
District | Lewis Central | |
Elementary School | Lewis Central | |
Middle School | Lewis Central | |
High School | Lewis Central | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Aug 31, 2024 | |
Tax ID | 7443 09 326 003 | |
Tax Year | 2022 | |
Tax Annual Amount | 4092 | |
MLS Area | Area 9 | |
MLS # | 24-1517 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.