View on map Contact us about this listing

































3 Beds
2.50 Baths
2,591 SqFt
Active
Nestled in the heart of Underwood, this spacious ranch checks all the boxes! Situated on a cul-de-sac, this home has had many updates in the past few years featuring an open concept living, kitchen and dining area. The amazing custom kitchen has beautiful quartz countertops and lots of cabinet and countertop space; appliances included. Washer and Dryer also to stay in the main floor laundry. Other main floor features; 2 bedrooms with bath and a primary suite with private full bath. An almost completely finished basement with a non-conforming bedroom, and a half bath that could easily be converted into a 3/4 bath. Additional features include vinyl flooring upstairs and down, newer windows throughout and a large, fenced yard with covered patio for all of your entertaining.
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.50 | |
Property Style | Ranch | |
Lot Size | 90 x 120 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fans,Smoke Alarms,Tile Floor,Walk-in Closets | |
Exterior Features | Covered Patio | |
Year Built | 1993 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Cul-de-sac,Flat Lot,Off Street Parking | |
Laundry Features | Dryer Hookup,Electric,Main Floor,Washer Hookup | |
Parking Description | Attached | |
Geographic Data | ||
Directions | Underwood to 3rd St., to High Cir. | |
County | POTTAWATTAMIE | |
Latitude | 41.389528 | |
Longitude | -95.683006 | |
Market Area | 14A | |
Address Information | ||
Address | 104 HIGH Circle, UNDERWOOD, IA 51576 | |
Postal Code | 51576 | |
City | UNDERWOOD | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Heartland Properties | |
Listing Office Phone | (712) 325-0445 | |
Listing Office Email | heartland@heartlandproperties.com | |
Listing Agent | Yvette Perdue | |
Listing Agent Phone | (402) 490-8262 | |
Terms | Cash,Conventional,FHA,USDA Guaranteed,VA | |
School Information | ||
District | Underwood | |
Elementary School | Underwood | |
Middle School | Underwood | |
High School | Underwood | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 25, 2023 | |
Tax ID | 7642 16 128 007 | |
Tax Year | 2021 | |
Tax Annual Amount | 5164 | |
MLS Area | 14A | |
MLS # | 23-816 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.