View on map Contact us about this listing



































3 Beds
3.50 Baths
2,500 SqFt
Active
**Showings to begin May 31st**Ferndale 2-story features 3 bedrooms, 3.5 baths, and located on a quiet cul-de-sac. Mainfloor features open living room and kitchen, formal dining space and half bath. Upstairs includes primary bedroom with walk-in closet, ensuite bathroom and bonus flex space. Two additional bedrooms with jack and jill bathroom along with laundry complete the upstairs. Fully finished lower level provides additional living space full bathroom and storage.
Property Details | ||
---|---|---|
Price | $346,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.50 | |
Property Style | 2 Story | |
Lot Size | .26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fans,Humidifier,Open Staircase,Original Woodwork,Smoke Alarms,Walk-in Closets,Wood Floors | |
Exterior Features | Open Porch,Patio | |
Year Built | 1999 | |
Subdivision | Ferndale | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Concrete Road,Cul-de-sac,Off Street Parking | |
Laundry Features | 2nd Level,Dryer Hookup,Electric | |
Parking Description | Attached | |
Geographic Data | ||
County | POTTAWATTAMIE | |
Latitude | 41.255365 | |
Longitude | -95.799401 | |
Market Area | Area 9 | |
Address Information | ||
Address | 113 CAMBRIDGE Circle, COUNCIL BLUFFS, IA 51503 | |
Postal Code | 51503 | |
City | COUNCIL BLUFFS | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate The Good Life Group | |
Listing Office Phone | (402) 916-1875 | |
Listing Office Email | tim.reeder@betteromaha.com | |
Listing Agent | Lyndsay Schaben | |
Listing Agent Phone | (712) 326-7746 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Lewis Central | |
Elementary School | Kreft | |
Middle School | Lewis Central | |
High School | Lewis Central | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 24, 2023 | |
Tax ID | 754333154019 | |
Tax Year | 2021 | |
Tax Annual Amount | 5182 | |
MLS Area | Area 9 | |
MLS # | 23-807 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.