View on map Contact us about this listing





























3 Beds
2.75 Baths
1,680 SqFt
Pending
Right outside town with great views, and low county taxes. Nice big living room. Kitchen has tile floors, large breakfast bar, dining area, and all appliances remaining. Primary bedroom has a walk-in closet and 3/4 bath. You can step out onto your deck and patio to relax and enjoy the quiet here. New seamless siding with transferable warranty. Leaf guards. Newer Anderson windows. Full finished basement offers a large family room w/ gas fireplace, and a 3/4 bath. Washer and dryer also will stay. Attached heated 2 car garage, plus there is another pad poured to store your camper (30 amp hookup on side of the house for camper). Shed out back has electric and all LED lighting.
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.75 | |
Property Style | Multi-Level | |
Lot Size | .34 acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fans,Smoke Alarms,Tile Floor | |
Exterior Features | Deck,Patio,Perm Siding,Storage Shed | |
Year Built | 1973 | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Blacktop Road,Flat Lot,Off Street Parking,View | |
Laundry Features | Basement,Dryer Hookup,Washer Hookup | |
Parking Description | Attached | |
Geographic Data | ||
County | POTTAWATTAMIE | |
Latitude | 41.225697 | |
Longitude | -95.794423 | |
Market Area | Area 9 | |
Address Information | ||
Address | 20490 CARDINAL Lane, COUNCIL BLUFFS, IA 51503 | |
Postal Code | 51503 | |
City | COUNCIL BLUFFS | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Heartland Properties | |
Listing Office Phone | (712) 325-0445 | |
Listing Office Email | heartland@heartlandproperties.com | |
Listing Agent | Michelle Hiers | |
Listing Agent Phone | (402) 651-1896 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Lewis Central | |
Elementary School | Lewis & Clark | |
Middle School | Lewis Central | |
High School | Lewis Central | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | May 24, 2023 | |
Tax ID | 7443 09 178 006 | |
Tax Year | 2021 | |
Tax Annual Amount | 2576 | |
MLS Area | Area 9 | |
MLS # | 23-803 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.