View on map Contact us about this listing

5 Beds
3.50 Baths
3,037 SqFt
Pending
Sold before print
Property Details | ||
---|---|---|
Price | $386,500 | |
Bedrooms | 5 | |
Total Baths | 3.50 | |
Property Style | Ranch | |
Lot Size | 89x69x163x152 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Wood Floors | |
Exterior Features | Deck | |
Year Built | 2015 | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Concrete Road,Off Street Parking | |
Laundry Features | Dryer Hookup,Main Floor,Washer Hookup | |
Parking Description | Attached | |
Association Fee | 165 | |
Geographic Data | ||
County | POTTAWATTAMIE | |
Latitude | 41.244727 | |
Longitude | -95.771916 | |
Market Area | Area 9 | |
Address Information | ||
Address | 1420 S LARCHMONT Drive, COUNCIL BLUFFS, IA 51503 | |
Postal Code | 51503 | |
City | COUNCIL BLUFFS | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Heartland Properties | |
Listing Office Phone | (712) 325-0445 | |
Listing Office Email | heartland@heartlandproperties.com | |
Listing Agent | Jason M. James | |
Listing Agent Phone | (402) 690-2489 | |
Terms | Cash,Conventional | |
School Information | ||
District | Lewis Central | |
Elementary School | Lewis Central | |
Middle School | Lewis Central | |
High School | Lewis Central | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 7443 03 204 007 | |
Tax Year | 2019 | |
Tax Annual Amount | 7770 | |
MLS Area | Area 9 | |
MLS # | 21-51 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.