View on map Contact us about this listing



























3 Beds
4.00 Baths
3,714 SqFt
Active
Grand acreage home on over 30 acres of land with just about everything you could dream of! Pasture land perfect for four-wheeling and other recreational activities, horses, or future building sites. Timber for hunting and incredible hilltop views from several different vantage points! This stunning home features 4 bathrooms, 3 bedrooms on the main floor, including 2 master bedrooms, and an extra nonconforming bedroom in the basement. Over 3,700 finished square feet and almost every inch has been recently remodeled to include new flooring, paint, trim, refinished garage floor, tile showers, brand new kitchen, bathrooms, and more! Quick commute to the Omaha Metro, Offutt Air Force Base, and Council Bluffs!
Property Details | ||
---|---|---|
Price | $764,000 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | Ranch | |
Lot Size | 30.25 Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Cathedral Ceiling,Ceiling Fans,Other,Smoke Alarms,Tile Floor,Walk-in Closets,Wet Bar | |
Exterior Features | Open Porch,Out Buildings,Patio,Storage Shed | |
Year Built | 1989 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Electric Forced Air | |
Lot Description | Concrete Road,Flat Lot,Off Street Parking,View,Wooded Lot | |
Laundry Features | Main Floor | |
Parking Description | Attached | |
Geographic Data | ||
County | MILLS | |
Latitude | 41.040163 | |
Longitude | -95.753936 | |
Market Area | Area 12 | |
Address Information | ||
Address | 2002 ARNOLD Street, GLENWOOD, IA 51534 | |
Postal Code | 51534 | |
City | GLENWOOD | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate The Good Life Group | |
Listing Office Phone | (402) 916-1875 | |
Listing Office Email | tim.reeder@betteromaha.com | |
Listing Agent | Emily Swinford | |
Listing Agent Phone | (712) 520-4237 | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://my.matterport.com/show/?m=e1YGroLUFRn&brand=0 | |
School Information | ||
District | Glenwood | |
Elementary School | GLENWOOD | |
Middle School | Glenwood | |
High School | Glenwood | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 1, 2020 | |
Tax ID | 6 parcels | |
Tax Year | 2019 | |
Tax Annual Amount | 5445 | |
MLS Area | Area 12 | |
MLS # | 20-2385 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.