View on map Contact us about this listing



















































3 Beds
2.50 Baths
3,510 SqFt
Pending
TIMBER - VIEWS - PRIVACY3 BR's, 2 1/2 baths, 3500 sq. ft. and SO MUCH MORE! This property is unique - immaculate & a rare find!
Property Details | ||
---|---|---|
Price | $435,000 | |
Bedrooms | 3 | |
Total Baths | 2.50 | |
Property Style | 1.5 Story | |
Lot Size | 7.52 acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Tile Floor,Walk-in Closets,Wood Floors | |
Exterior Features | Deck,Perm Siding | |
Year Built | 1996 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Propane | |
Lot Description | Gravel Road | |
Laundry Features | Dryer Hookup,Main Floor,Washer Hookup | |
Parking Description | Attached | |
Geographic Data | ||
County | POTTAWATTAMIE | |
Latitude | 41.380525 | |
Longitude | -95.796584 | |
Market Area | 14A | |
Address Information | ||
Address | 20374 MAGNOLIA Road, CRESCENT, IA 51526 | |
Postal Code | 51526 | |
City | CRESCENT | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Ed Spencer Real Estate | |
Listing Office Email | ed@edspencer.com | |
Listing Agent | Ruth Spencer | |
Listing Agent Phone | (402) 510-4772 | |
Terms | Cash,Conventional | |
School Information | ||
District | Underwood | |
Elementary School | Crescent | |
Middle School | Underwood | |
High School | Underwood | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Nov 18, 2020 | |
Tax ID | 764316300005 | |
Tax Year | 2019 | |
Tax Annual Amount | 5299 | |
MLS Area | 14A | |
MLS # | 20-2025 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.