View on map Contact us about this listing





























4 Beds
3.00 Baths
3,056 SqFt
Active
Gorgeous ranch home in the highly sought after Broadmoor Estates on the edge of Glenwood, Iowa! This 4 bedroom, 3 bath home sits on over 1/2 an acre and has an incredible kitchen with granite counters, a large farmhouse sink, built-in double ovens, tile backsplash, and stainless steel range hood. Open living room and dining areas, main floor laundry, wood floors. Finished walk-out basement. Just 20 minutes from the Metro, Glenwood offers a beautiful lake park with walking trails, a state-of-the art high school & new athletic facilities. Hope on the Wabash Trace bike trail close by or fish at Pony Creek Lake. You'll love the close commute to the Metro and also be able to enjoy small town living and a country setting - the best of both worlds!
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size | .63 Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Humidifier,Smoke Alarms,Tile Floor,Walk-in Closets,Water Soft-Own | |
Exterior Features | Patio,Sprinkler System,Storage Shed | |
Year Built | 2018 | |
Subdivision | Not Applicable | |
Roof | Composition | |
Heating | Gas Forced Air | |
Lot Description | Concrete Road,Off Street Parking | |
Laundry Features | Main Floor | |
Parking Description | Attached | |
Geographic Data | ||
Directions | From 221st Street, turn east on to Grande View Ave (Broadmoor Estates) and left on to Grande Oaks Lane. | |
County | MILLS | |
Latitude | 41.070235 | |
Longitude | -95.754665 | |
Market Area | Area 12 | |
Address Information | ||
Address | 56154 GRANDE OAKS Lane, GLENWOOD, IA 51534 | |
Postal Code | 51534 | |
City | GLENWOOD | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate The Good Life Group | |
Listing Office Phone | (402) 916-1875 | |
Listing Office Email | tim.reeder@betteromaha.com | |
Listing Agent | Emily Swinford | |
Listing Agent Phone | (712) 520-4237 | |
Terms | Cash,Conventional,FHA,USDA Guaranteed,VA | |
Virtual Tour URL | https://my.matterport.com/show/?m=SZWc2MX5SnS&brand=0 | |
School Information | ||
District | Glenwood | |
Elementary School | GLENWOOD | |
Middle School | Glenwood | |
High School | Glenwood | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 1, 2020 | |
Tax ID | 049480090000000 | |
Tax Year | 2019 | |
Tax Annual Amount | 4547 | |
MLS Area | Area 12 | |
MLS # | 20-1840 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.